Hyrox finish target
The splits for a 1:30:00 Hyrox
One way to a 1:30:00 finish: every run and every station at the same share of its typical time, raced under typical fatigue. Your own mix will be different, stronger on some stations and slower on others. The predictor works it out from your times.
Fresh 1 km pace
The kilometre you would run on its own, rested. Each race run comes out slower than this, more so after the heavy stations.
| Category | Fresh 1 km |
|---|---|
| Open Women | 4:56 |
| Open Men | 5:06 |
| Pro Women | 4:40 |
| Pro Men | 4:48 |
Race splits
Each run and station in race order, as raced. The Roxzone, the walk between them, is on top of these and in the finish.
| Segment | Open Women | Open Men | Pro Women | Pro Men |
|---|---|---|---|---|
| Run 1 | 5:03 | 5:13 | 4:46 | 4:55 |
| SkiErg 1000m | 5:10 | 4:35 | 4:53 | 4:20 |
| Run 2 | 5:16 | 5:27 | 4:59 | 5:07 |
| Sled Push 50m | 2:54 | 3:05 | 3:33 | 3:48 |
| Run 3 | 5:22 | 5:33 | 5:05 | 5:14 |
| Sled Pull 50m | 5:42 | 5:09 | 6:44 | 6:04 |
| Run 4 | 5:26 | 5:37 | 5:08 | 5:17 |
| Burpee Broad Jump 80m | 6:21 | 5:31 | 5:59 | 5:12 |
| Run 5 | 5:32 | 5:43 | 5:14 | 5:23 |
| Rowing 1000m | 5:20 | 4:57 | 5:03 | 4:41 |
| Run 6 | 5:32 | 5:43 | 5:14 | 5:23 |
| Farmers Carry 200m | 2:15 | 2:09 | 2:27 | 2:20 |
| Run 7 | 5:35 | 5:47 | 5:17 | 5:26 |
| Sandbag Lunges 100m | 5:05 | 5:20 | 5:44 | 6:02 |
| Run 8 | 5:39 | 5:50 | 5:20 | 5:29 |
| Wall Balls 100 reps | 6:26 | 7:01 | 7:17 | 7:56 |
| Roxzone | 7:20 | 7:20 | 7:20 | 7:20 |
| Finish | 1:29:58 | 1:30:00 | 1:30:03 | 1:29:57 |
What would you finish in?
Put in a run and whatever station times you have. The predictor works out every split from your own numbers, with no account needed.
Predict my finish